For screen reader problems with this website, please call765-447-69917 6 5 4 4 7 6 9 9 1Standard carrier rates apply to texts.







Product Dimensions 37.125"h x 29.875"w x 29.3125"d
LG SIGNATURE 6.3 cu. ft. Single Oven Gas Slide-in Range with Dynamic Probake Convection® , Air Fry, Air Sous Vide, Roast, and Pizza mode.Read More
or
For delivery or pickup
Please contact our store for more details and availability timelines.
From the LG SIGNATURE Iconic Collection, the signature of confidence.
Dynamic ProBake Convection® delivers multidirectional airflow for consistently refined culinary creations
UltraHeat™ 23K Dual power burner delivers a rapid boil and an effortlessly steady simmer
A spacious 6.3 cu. ft. oven that gives you more room to create
No Preheat Air Fry & Air Sous Vide let you tap into new creative cooking techniques
Impressive 6.8" LCD touch display lets you control your gas oven with a simple touch
EasyClean® and Self Clean deliver an effortless clean with beautifully refined results
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Door Color | PrintProof™ Stainless Steel |
| Handle Color | Aluminum |
| Trim Color | Aluminum |
| Total Capacity (cu. ft.) | 6.3 |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate, Griddle |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 3 |
| Total Number Of Rack Positions | 7 |
| Oven Features | App Capable, Automatic Convection Conversion, Automatic Shutoff, Broiler in Oven, Dehydrator, Gliding/Roll Out Rack, LED Display, No Pre-Heat Mode, Oven Light, Oven Temperature Probe, Pizza Cooking Mode, Proofing Mode, Sabbath Mode, Safety Lock, Sous Vide, Voice Controlled, Wi-Fi Capable |
| Cooktop Features | Bridge Element, Continuous Grate, Control Lockout, Digital Display, Dishwasher Safe Grates, Dual Element, Griddle Included, Removable Grates, Safety Lock, Wi-Fi Capable, LP Convertible |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.875 |
| Height (in.) | 37.125 |
| Depth (in.) | 29.3125 |
| Depth w/Door Open 90 Degrees (in.) | 48.625 |
| Shipping Width (in.) | 32.5 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 44 |
| Product Weight (lbs.) | 208.4 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | Iconic Collection |
| Series | Iconic Collection |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 4.3 |
Cooktop | |
| Burner/BTU - Left Rear | 9,100 BTU |
| Burner/BTU - Right Rear | 5,000 BTU |
| Burner/BTU - Left Front | 18,000 BTU |
| Burner/BTU - Right Front | 23,000 BTU |
| Center (Oval burner) | 10,000 BTU Oval |
Oven | |
| Broil Element (BTU) | 17,000 BTU |
| Convection Element (BTU) | 19,000 BTU |
| Convection Fan | Bi-Directional Multi-Speed |
| Convection Type | Dynamic ProBake® Convection |
| Oven Modes | Bake, Conv. Bake, Conv. Roast, Broil High, Broil Low, Warm, Proof, Frozen Meal, Air Fry, Air Sous-Vide, Air Roast, Pizza, Crispy Reheat, Dehydrate, Auto cook, EasyClean®, Self Clean |
| Oven Control Features | Glass Touch (SmoothTouch™) |
| Glass Touch (SmoothTouch™) | Yes |
| EasyClean® Time | 10 mins |
| Automatic Safety Shut-Down | Broil, Warm, Pizza : After 3 hours Air sous-vide : After 48 hours Esc : After 12 hours |
Drawer | |
| Storage Drawer Capacity (cu.ft.) | 0.8 (No Handle) |
Control | |
| Flex Control Knob | Yes |
| Oven Control Type | Glass Touch (SmoothTouch™) |
| Language | English/ Spanish/ French |
| Clock | 12hr or 24hr (Option) |
| Kitchen Timer | Yes |
| Timed Cook | Yes |
| Temperature Unit of Measure | Fahrenheit / Celsius |
| Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
Accessories | |
| Griddle Plate | 1 |
| Gliding Rack | 1 |
| Air Fry Tray | 1 |
| Heavy Duty Rack | 1 |
| Heavy Duty Rack | 1 |
| Conversion Kit | 1 |
| Rear Filler | 1 |
Smart Features | |
| Voice Control | Google Assistant & Amazon Alexa |
| Smart Recipe (3rd Party Recipe App) | Sidechef |
| Proactive Customer Care | Yes |
| SmartDiagnosis™ | Yes |
Dimension | |
| Product Weight | 186.5 lbs - Acc. not included |
| Oven Interior Dimensions (W x H x D) | 24 7/8" x 21 3/8" x 20" |
| Drawer Dimensions (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |