For screen reader problems with this website, please call765-447-69917 6 5 4 4 7 6 9 9 1Standard carrier rates apply to texts.




Product Dimensions 12"h x 40.25"w x 14.94"d
Tornado III meets the most demanding chef’s requirements with multiple blower options. This 15-inch-deep insert features 3-speed electronic LCD controls, dual-level LumiLight LED lighting with TruHue™ technology to match your hood lights to your primary lighting, and an optional wireless remote control to put you in command from up to 15 feet away. Optional, adjustable-depth, stainless steel liners are also available for more flexible installations.Read More
or
For delivery or pickup
Please contact our store for more details and availability timelines.
LumiLight LED Lighting with TruHue™
Dual-Level Lighting
Electronic LCD Controls
Multiple Blower Options
Optional Adjustable-Depth Liner
Optional Wireless Remote Control
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Range Hood Type | Insert |
| Ventilation Type | Ducted |
| Vent Location | Custom |
| Grease Filter Type | Baffle |
| Duct Size (in.) | 6"-10" |
| Bulb Type | LED |
| Sones Rating | 1.4 -8 |
| Noise Level (Sones) | Standard - (High) |
| Maximum CFM | 1100 |
| Range Hood Features | Light |
| Smart Compatible | No |
| Filter Indicator Light | No |
| Fan Speed Options | 3 |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 40 |
| Width (in.) | 40.25 |
| Height (in.) | 12 |
| Depth (in.) | 14.94 |
| Height Above Cooktop | 24 -36 |
| ADA Compliant | See Specification Sheet |
| ENERGY STAR Certified | No |
| Collection | PRO |
| Series | Tornado III |
| Manufacturer Warranty | 1 Year Labor / 3 Year Parts |
| Voltage | 120 |
| Amp | 1.3-5.8 |
| Frequency | 60 |
Blower Performance | |
| Internal Blower (CBI-290C)* | 200 - 290 CFM, 1.4 - 3 sones |
| Internal Blower (CBI-390A)* | 200 - 390 CFM, 1.4 - 5 sones |
| Internal Blower (CBI-600A)* | 240 - 600 CFM, 1.8 - 6 sones |
| Dual Internal Blower (PBI-1100B)* | 500 -1100 CFM, 3.5 - 8 sones |
| In-Line Blower (PBN-1000A)* | 500 - 1000 CFM, sones NA |
| External Blower (CBE-1000)* | 500 - 1000 CFM, sones NA |
Features | |
| Controls | Electronic LCD |
| Auto Delay-Of | Yes |
| Lighting | LumiLight LED with TruHue™, 6Wx2 |
| Dual-Level Lighting | Yes |
| TruHue™ | Yes |
| Filters | Pro Baffle x3 |
| Wireless Remote Control Option | Yes, RF |
| Recirculating Option | No |
| ADA Compliant | Yes (with remote accessory) |
Duct Specifications | |
| Vertical Single Internal Blower | 6” Round |
| Vertical Dual Internal Blower | 10” Round |
| Vertical In-Line/External Blower | 10” Round |
| Horizontal | NA |
AC Power | |
| Hood w/ CBI-290C | 120V, 60Hz, Max. 1.3A |
| Hood w/ CBI-390A | 120V, 60Hz, Max. 2.1A |
| Hood w/ CBI-600A | 120V, 60Hz, Max. 2.6A |
| Hood w/ PBI-1100B | 120V, 60Hz, Max. 5.8A |
| Hood w/ PBN-1000A | 120V, 60Hz, Max. 5A |
| Hood w/ CBE-1000 | 120V, 60Hz, Max. 5.8A |
Optional Accessories | |
| 48” Liner (17-3/8” - 19-7/8” Depth) | AK083480AS |
| 48” Liner (20-1/4” - 22-3/4” Depth) | AK083481AS |
| Wireless Remote Control | 14000005 |